Robot Kit | sample | movie | |
---|---|---|---|
QuadCrawler AI device web # |
New Programs | 000000058 | |
Robot Control | 000000050 (player) | ||
Robot Control + Cracker Board | 000000054 (player) | ||
Face Tracking | 000000051 (player) | ||
Color Tracking | 000000052 (player) | ||
Line Trace | 000000053 (player) | ||
Face tracking (stampRound LCD) | 000000055 (player) | ||
Face tracking (monochrome LCD) | 000000057 (player) | ||
Camera 32 # |
Robot Control | 000000120 (player) | |
Line Trace | 000000121 (player) | ||
Robot Kit for M5Camera device web # |
Robot Control | 000000010 (player) | |
Face Tracking | 000000012 (player) | ||
Color Tracking | 000000016 (player) | ||
Line Trace | 000000015 (player) | ||
Remote Control Robot | New Programs | 000000450 | |
Digital remote control operation | 000000451 | ||
Analog remote control operation | 000000452 | ||
Remote control robot + light sensor | Music Box 1 | 000000453 | |
graph | 000000454 | ||
Graph, Music Box | 000000455 | ||
Quad Crawler | New Programs | 000000460 | |
Digital remote control operation | 000000461 | ||
Analog remote control operation | 000000462 | ||
ESP32 Camera & LCD . # Compatible with: Round/Square LCD |
New Programs | 000000580 | |
Camera image display | 000000585 (player) | ||
facemesh | 000000586 (player) | ||
Color Tracking | 000000581 (player) | ||
Robot Control | 000000582 (player) | ||
Face Tracking | 000000583 (player) | ||
Line Trace | 000000584 (player) |
Please use general-purpose I/O for GPIO and AD blocks.
The microcontroller module and firmware can be customized using Arduino IDE. How to customize
Microcontroller expansion | Compatible microcomputers | sample | movie | |
---|---|---|---|---|
New Programs | editor.html | |||
Dev Board # |
DevkitC DevkitC S3OthersESP32 , ESP32S3Raspberry Pipico |
New Programs | 000000520 | |
General Purpose I/O | 000000521 (player) | |||
Uno Pico with FW |
Arduino Uno uno32 (wemos D1 R32) Raspberry Pi pico |
New Programs | 000000000 | |
Music Box | 000000001 | |||
graph | 000000002 | |||
Graph, Music Box | 000000003 | |||
General Purpose I/O | 000000004 | |||
lovyanGFX extension # FW for pico |
Compatible devices: Round/Square LCD |
New Programs | 000000530 | |
Animation display | 000000531 (player) | |||
General Purpose I/O | 000000532 (player) | |||
Animation display (SD card) | 000000533 (player) | |||
M5Unified # |
Basic, Fire, Core2, M5StickC/Cplus, Atom matrix/lite/echo/U/S3, CoreInk, M5Paper, M5Tough, |
New Programs | 000000560 | |
Acceleration/Angular Acceleration Graph | 000000561 (player) | |||
Animation display | 000000562 (player) | |||
Robot Control | 000000563 (player) | |||
Robot operation + animation display | 000000564 (player) | |||
General Purpose I/O | 000000565 (player) | |||
ENV xx | 000000566 (player) | |||
toio operation | 000000567 (player) | |||
Animation display (SD card) | 000000568 (player) | |||
ESP32 Camera device web # |
TimerCam M5Camera ESP32S3 camera ESP32_CAM UnitCam |
New Programs | 000000200 (player) | |
facemesh | 000000201 (player) | |||
handpose | 000000202 (player) | |||
M5Unified+Camera # |
M5CoreS3 | New Programs | 000000620 | |
Camera image display | 000000625 (player) | |||
facemesh | 000000626 (player) | |||
Color Tracking | 000000621 (player) | |||
Robot Control | 000000622 (player) | |||
Face Tracking | 000000623 (player) | |||
microbit hex file(V1) hex file(V2) |
micro:bit | New Programs | 000000400 | |
Slope Graph | 000000401 | |||
Racing with Micro_bit! Created by atomic_leo, original site |
421769588 | movie | ||
GroveBeginnerKit | GroveBeginnerKit | New Programs | 000000220 | |
GPIO_AD sample | 000000221 | |||
OLED Display | 000000222 | |||
NeoPixel | 000000223 |
The device extension does not work alone. Be sure to open the Extension - Microcontroller Module or Robot.
You can customize it by editing the js source. How to customize
Device Extensions | Supported microcontroller expansion | sample | movie | |
---|---|---|---|---|
Script execution | all | 1+2+3 calculation example | 000000491 | |
uno LED flash | 000000492 | |||
General Purpose I/O | all | Temperature and humidity (SHT3x) implemented in general purpose I/O | 000000224 | |
servo Car | Excluding microbit | Robot Control | 000000032 | |
DC motor Car (L293D) |
M5Stack, Duke32AIO | Robot Control | 000000037 | |
Robot control + lovyanGFX | 000000039 | |||
Analog Control | 000000038 | |||
Follow | microbit | Robot Control | 000000110 | movie |
Sensor Graph | 000000111 | |||
Obstacle Avoidance | 000000112 | |||
Follow | 000000113 | |||
UI parts | all | Robot control, graph | ||
micro:bit無線 | Not compatible with micro:bit V1 or micro:bit V2 |
Button press battle | 000000402 | movie |
The device extension does not work alone. Be sure to open the Extension - Microcontroller Module or Robot.
You can customize it by editing the js source. How to customize
Extensions | Supported Devices | Supported microcontroller expansion | sample | movie | |
---|---|---|---|---|---|
Temperature and humidity | SHT3x | all | |||
Atmospheric pressure | BMP280 | all | |||
I2C LCD | SSD1306 | all | For ESP32 (animation) | 000000540 | |
For uno (anime) | 000000541 | ||||
microbit(anime) | 000000542 | ||||
RoverC, BugC | all | Robot Control | 000000034 | movie | |
BugC Transformation 4ch | 000000103 | movie | |||
Maqueen | microbit, M5Atom, M5Camera |
Robot Control | 000000100 | Video 1Video 2 |
|
Analog Control | 000000101 | ||||
Analog gamepad | 000000102 |